Enclosed Buildings Prices
Designed with Continuous Roof
Size Built on Dirt Floor Built on Slab
25’x30’ $27,240 $35,490
25’x40’ $30,920 $42,920
25’x50’ $35,600 $51,350
30’x40’ $32,760 $47,760
30’x50’ $38,440 $57,940
30’x60’ $42,120 $66,120
40’x40’ $38,440 $59,440
40’x50’ $42,120 $69,120
40’x60’ $46,200 $79,200
40’x80’ $58,360 $100,160
50’x50’ $47,300 $81,800
50’x60’ $54,480 $93,480
50’x80’ $68,840 $121,840
Prices Include Erection. No Doors or Accessories Included in Prices. Slab Prices vary from County to County
Enclosed Buildings Prices
Designed with 2:12 or 3:12 Pitch Roof
Size Built on Dirt Floor Built on Slab
25’x30’ $30,240 $38,490
25’x40’ $33,920 $45,920
25’x50’ $34,600 $50,350
30’x40’ $35,760 $50,760
30’x50’ $41,440 $60,940
30’x60’ $46,120 $70,120
40’x40’ $41,440 $62,440
40’x50’ $45,120 $72,120
40’x60’ $49,200 $82,200
40’x80’ $61,360 $103,160
50’x50’ $50,300 $84,800
50’x60’ $57,480 $96,480
50’x80’ $71,840 $124,840
Prices Include Erection. No Doors or Accessories Included in Prices. Slab Prices vary from County to County